Manulife Funds Honoured by Fundata Canada with 31 Funds Receiving Awards for Risk-Adjusted Performance
Toronto – Manulife and Manulife Investments announced today that Fundata Canada has recognized 31 of its funds, including 20 segregated funds, 6 mutual funds and 5 ETFs for earning FundGrade A+® Ratings. Manulife Funds have received recognition from Fundata Canada each year since the awards’ debut in 2012.
"We are once again very pleased and grateful for this recognition as it showcases the impact our funds can have on investors’ portfolios over the long-term," said Jordy Chilcott, Head of Retail Intermediary Distribution, Manulife Investments, Canada. “Our focus remains on providing cost-effective, diverse investment options across asset classes to support our clients in achieving their future savings goals.”
The following Manulife mutual funds and ETFs were awarded Fundata's FundGrade A+® rating:
Mutual funds*
Mutual funds* |
FundGrade start date |
FundGrade calc date |
Fund count |
1Y return |
3Y return |
5Y return |
10Y return |
Total return since inception |
Inception date |
|---|---|---|---|---|---|---|---|---|---|
| Canadian Equity Balanced category | |||||||||
| Manulife Fundamental Balanced Class | 12/31/2015 | 12/31/2025 | 56 | 8.13 | 12.47 | 9.85 | 9.06 | 8.75 | 3/22/2012 |
| Canadian Focused Equity category | |||||||||
| Manulife Fundamental Equity Fund | 12/31/2015 | 12/31/2025 | 71 | 9.92 | 15.71 | 13.6 | 12.16 | 9.51 | 8/26/2003 |
| Canadian Neutral Balanced category | |||||||||
| Manulife Monthly High Income Fund | 12/31/2015 | 12/31/2025 | 60 | 11.05 | 13.53 | 8.6 | 7.83 | 9.06 | 8/17/2000 |
| Manulife Canadian Growth and Income Private Trust | 12/31/2015 | 12/31/2025 | 60 | 8.42 | 10.87 | 8.07 | 7.61 | 6.94 | 8/10/2015 |
| Manulife Canadian Balanced Private Pool | 12/31/2015 | 12/31/2025 | 60 | 11.04 | 13.5 | 8.52 | 7.79 | 8.64 | 12/14/2012 |
| Global Neutral Balanced category | |||||||||
| Manulife Global Monthly High Income Fund | 12/31/2015 | 12/31/2025 | 226 | 7.36 | 14.88 | 7.39 | 9.6 | 9.21 | 8/19/2011 |
ETFs**
ETFs** |
FundGrade start date |
FundGrade Calc date |
Fund count |
1Y return |
3Y return |
5Y return |
Total return since inception |
Inception date |
|---|---|---|---|---|---|---|---|---|
| Canadian Equity category | ||||||||
| Manulife Multifactor Canadian Large Cap Index ETF (MCLC) | 12/31/2017 | 12/31/2025 | 166 | 30.09 | 20.74 | 17.66 | 11.71 | 4/17/2017 |
| Canadian Fixed Income category | ||||||||
| Manulife Smart Core Bond ETF (BSKT) | 12/31/2020 | 12/31/2025 | 110 | 2.71 | 5.06 | 0.06 | 0.25 | 11/25/2020 |
| Canadian Short Term Fixed Income category | ||||||||
| Manulife Smart Short-Term Bond ETF (TERM) | 12/31/2020 | 12/31/2025 | 82 | 4.54 | 6.19 | 2.6 | 2.65 | 11/25/2020 |
| Canadian Dividend & Income Equity category | ||||||||
| Manulife Smart Dividend ETF (CDIV) | 12/31/2020 | 12/31/2025 | 87 | 33.07 | 20.07 | 16.52 | 16.41 | 11/25/2020 |
| International Equity category | ||||||||
| Manulife Smart International Dividend ETF (IDIV.B) | 12/31/2022 | 12/31/2025 | 168 | 38.86 | 22.38 | — | 23.88 | 11/9/2022 |
The following Manulife segregated funds were awarded Fundata's FundGrade A+® rating:
Segregated funds***
Segregated funds*** |
FundGrade start date |
FundGrade calc date |
Fund count |
1Y return |
3Y return |
5Y return |
10Y return |
Total return since inception |
Inception date |
|---|---|---|---|---|---|---|---|---|---|
| Canadian Core Plus Fixed Income category | |||||||||
| Manulife Ideal Core Plus Bond Fund | 12/31/2015 | 12/31/2025 | 12 | 1.09 | 3.46 | -1.23 | n/a | 0.55 | 5/17/2016 |
| Manulife Core Plus Bond GIF Select**** | 12/31/2015 | 12/31/2025 | 12 | n/a | n/a | n/a | n/a | n/a | 7/7/2025 |
| Canadian Dividend & Income Equity category | |||||||||
| Manulife Smart Dividend ETF GIF Select | 12/31/2021 | 12/31/2025 | 31 | 27.43 | 16.55 | n/a | n/a | 10.02 | 9/13/2021 |
| Canadian Equity category | |||||||||
| Manulife Canadian Equity Private Segregated Pool | 12/31/2015 | 12/31/2025 | 65 | 16.09 | 14.42 | 12.82 | 10.47 | 9.58 | 10/6/2014 |
| Canadian Equity Balanced category | |||||||||
| Manulife Fundamental Balanced Class GIF Select | 12/31/2020 | 12/31/2025 | 70 | 6.35 | 10.63 | 8.12 | n/a | 8.86 | 5/4/2020 |
| Manulife Canadian Growth & Income Private Segregated Pool | 12/31/2015 | 12/31/2025 | 70 | 7.03 | 9.45 | 6.68 | 6.23 | 6.14 | 8/24/2015 |
| Canadian Fixed Income Balanced category | |||||||||
| Manulife Simplicity Moderate Portfolio GIF | 12/31/2015 | 12/31/2025 | 53 | 6.65 | 7.69 | 2.90 | 3.67 | 3.42 | 12/26/2000 |
| Canadian Focused Equity category | |||||||||
| Manulife Fundamental Equity GIF | 12/31/2015 | 12/31/2025 | 60 | 7.60 | 13.29 | 11.23 | 9.85 | 7.41 | 1/26/2004 |
| Manulife Fundamental Equity GIF Select**** | 12/31/2015 | 12/31/2025 | 60 | 8.12 | 13.85 | 11.79 | 10.41 | 8.95 | 10/5/2009 |
| Canadian Neutral Balanced category | |||||||||
| Manulife Monthly High Income GIF | 12/31/2015 | 12/31/2025 | 95 | 9.37 | 11.81 | 6.95 | 6.29 | 7.67 | 12/26/2000 |
| Manulife Monthly High Income GIF Select**** | 12/31/2015 | 12/31/2025 | 95 | 9.16 | 11.60 | 6.75 | 6.09 | 6.80 | 10/2/2009 |
| Manulife Invesco Canadian Premier Balanced GIF | 12/31/2015 | 12/31/2025 | 95 | 12.25 | 13.42 | 7.84 | 5.26 | 4.66 | 12/26/2000 |
| Manulife Invesco Canadian Premier Balanced GIF Select**** | 12/31/2015 | 12/31/2025 | 95 | 12.65 | 13.83 | 8.23 | 5.64 | 5.85 | 10/2/2009 |
| Manulife Ideal Balanced Fund | 12/31/2015 | 12/31/2025 | 95 | 6.26 | 9.60 | 6.93 | 5.52 | 3.52 | 10/10/2000 |
| Manulife Canadian Balanced Private Segregated Pool | 12/31/2015 | 12/31/2025 | 95 | 9.50 | 11.94 | 7.03 | 6.33 | 5.97 | 10/6/2014 |
| Global Equity category | |||||||||
| Manulife Climate Action GIF Select | 12/31/2021 | 12/31/2025 | 141 | 6.30 | 15.46 | n/a | n/a | 9.82 | 5/25/2021 |
| Global Fixed Income Balanced category | |||||||||
| Manulife Balanced Income Portfolio GIF | 12/31/2015 | 12/31/2025 | 70 | 9.43 | 9.05 | 4.37 | 4.54 | 4.39 | 12/5/2005 |
| Manulife Balanced Income Portfolio GIF Select**** | 12/31/2015 | 12/31/2025 | 70 | 9.85 | 9.47 | 4.77 | 4.94 | 5.53 | 10/2/2009 |
| Manulife Moderate Portfolio GIF Select | 12/31/2017 | 12/31/2025 | 70 | 6.11 | 7.63 | 2.94 | n/a | 3.50 | 5/19/2017 |
| Global Neutral Balanced category | |||||||||
| Manulife CI Canadian Income & Growth GIF | 12/31/2015 | 12/31/2025 | 149 | 12.91 | 12.03 | 7.80 | 6.15 | 4.82 | 4/30/2007 |
| Manulife CI Canadian Income & Growth GIF Select**** | 12/31/2015 | 12/31/2025 | 149 | 13.38 | 12.49 | 8.24 | 6.59 | 6.49 | 10/2/2009 |
| Manulife Global Monthly High Income GIF Select | 12/31/2015 | 12/31/2025 | 149 | 5.82 | 13.22 | 5.88 | 8.12 | 7.00 | 10/7/2013 |
| High Yield Fixed Income category | |||||||||
| Manulife U.S. Unconstrained Bond GIF Select | 12/31/2015 | 12/31/2025 | 15 | 3.79 | 6.18 | 1.63 | 4.05 | 3.91 | 10/7/2013 |
| Multi-Sector Fixed Income category | |||||||||
| Manulife RetirementPlus Corporate Bond | 12/31/2015 | 12/31/2025 | 14 | 2.90 | 5.75 | 1.67 | 2.80 | 2.39 | 10/28/2013 |
| Manulife Corporate Bond GIF Select**** | 12/31/2015 | 12/31/2025 | 14 | 3.00 | 5.86 | 1.78 | 2.91 | 3.46 | 10/5/2009 |
| Manulife Corporate Fixed Income Private Segregated Pool | 12/31/2015 | 12/31/2025 | 14 | 3.40 | 6.13 | 2.16 | 3.31 | 2.88 | 10/6/2014 |
| Tactical Balanced category | |||||||||
| Manulife Ideal Tactical Income Fund | 12/31/2015 | 12/31/2025 | 18 | 6.16 | 10.58 | 7.21 | n/a | 6.54 | 5/17/2016 |
| Manulife Tactical Income GIF Select**** | 12/31/2015 | 12/31/2025 | 18 | n/a | n/a | n/a | n/a | n/a | 7/7/2025 |
Fundata's FundGrade A+ award is designed to highlight the best-performing and most consistent Canadian investment funds. This yearly accolade recognizes funds that have maintained a high FundGrade rating throughout the calendar year. FundGrade provides a comprehensive and entirely quantitative rating system that ranks and grades Canadian investment funds on a monthly basis incorporating up to 10 years of historical data. The system uses risk-adjusted performance metrics to evaluate funds against their peers, and can be a helpful tool for investors, advisors, and fund companies seeking to measure and compare fund performance
“Receiving this accolade from Fundata Canada underscores our dedication to offering a range of capabilities to the advisors we partner with on helping investors save toward their goals,” said Mathieu Charest, Head of Product and Pricing, Manulife Canada. “Today’s announcement shows that we haven’t taken the collaboration and trust our partners have placed in us for granted. Our ultimate goal is to enhance clients’ financial well-being by ensuring they have access to quality advice and superior fund options.”
Important disclosure
Important disclosure
FundGrade A+® is used with permission from Fundata Canada Inc., all rights reserved. The annual FundGrade A+® Awards are presented by Fundata Canada Inc. to recognize the “best of the best” among Canadian investment funds. The FundGrade A+® calculation is supplemental to the monthly FundGrade ratings and is calculated at the end of each calendar year. The FundGrade rating system evaluates funds based on their risk-adjusted performance, measured by Sharpe Ratio, Sortino Ratio, and Information Ratio. The score for each ratio is calculated individually, covering all time periods from 2 to 10 years. The scores are then weighted equally in calculating a monthly FundGrade. The top 10% of funds earn an A Grade; the next 20% of funds earn a B Grade; the next 40% of funds earn a C Grade; the next 20% of funds receive a D Grade; and the lowest 10% of funds receive an E Grade. To be eligible, a fund must have received a FundGrade rating every month in the previous year. The FundGrade A+® uses a GPA-style calculation, where each monthly FundGrade from “A” to “E” receives a score from 4 to 0, respectively. A fund’s average score for the year determines its GPA. Any fund with a GPA of 3.5 or greater is awarded a FundGrade A+® Award. For more information, see www.FundGradeAwards.com. Although Fundata makes every effort to ensure the accuracy and reliability of the data contained herein, the accuracy is not guaranteed by Fundata.
Manulife Mutual Funds and ETFs are managed by Manulife Investment Management Limited. Manulife Investments is a trade name of Manulife Investment Management Limited. The Manufacturers Life Insurance Company (Manulife) is the issuer of insurance contracts containing Manulife segregated funds and the guarantor of any guarantee provisions therein.
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund, ETFs and segregated fund investments. Please read the fund facts as well as the prospectus before investing in mutual funds, the ETF Facts as well as the prospectus before investing in ETFs and information folder, contract and fund facts before investing in segregated fund contracts. The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. Mutual funds and ETFs are not guaranteed, their values change frequently, and past performance may not be repeated. Any amount that is allocated to a segregated fund is invested at the risk of the contract holder and may increase or decrease in value.
Manulife, Manulife & Design, Stylized M Design, and Manulife Investments are trademarks of The Manufacturers Life Insurance Company and are used by it, and by its affiliates under license.
The Manufacturers Life Insurance Company (Manulife) is the issuer of insurance contracts containing Manulife segregated funds and the guarantor of any guarantee provisions therein.
About Manulife
Manulife Financial Corporation is a leading international financial services provider, helping our customers make their decisions easier and lives better. With our global headquarters in Toronto, Canada, we operate as Manulife across Canada, Asia, and Europe, and primarily as John Hancock in the United States, providing financial advice and insurance for individuals, groups and businesses. Through Manulife Wealth & Asset Management, we offer global investment, financial advice, and retirement plan services to individuals, institutions, and retirement plan members worldwide. At the end of 2024, we had more than 37,000 employees, over 109,000 agents, and thousands of distribution partners, serving over 36 million customers. We trade as ‘MFC’ on the Toronto, New York, and the Philippine stock exchanges, and under ‘945’ in Hong Kong. Not all offerings are available in all jurisdictions. For additional information, please visit manulife.com.
About Manulife Wealth & Asset Management
About Manulife Wealth & Asset Management As part of Manulife Financial Corporation, Manulife Wealth & Asset Management provides global investment, financial advice, and retirement plan services to 19 million individuals, institutions, and retirement plan members worldwide. Our mission is to make decisions easier and lives better by empowering people today to invest for a better tomorrow. As a committed partner to our clients and as a responsible steward of investor capital, we offer a heritage of risk management, deep expertise across public and private markets, and comprehensive retirement plan services. We seek to provide better investment and impact outcomes and to help people confidently save and invest for a more secure financial future. Not all offerings are available in all jurisdictions. For additional information, please visit manulifeim.com.
Media contact
Elizabeth Bartlett
Manulife
857 210-2286
ELIZABETH_BARTLETT@manulife.com