Distributions
2025 Year-End Distribution Estimates (As of November 3, 2025)
Distribution rates are expressed as $/unit or % of NAV per unit (NAV/unit) as indicated below. Estimates are as of November 3, 2025. For all ETFs and ETF Series, the record date is Tuesday, December 30, 2025 and the payment date is Wednesday, December 31, 2025.
| Fund Name | Trading Symbol | Income Distribution ($/unit) | Capital Gains Distribution ($/unit) | NAV/unit (Nov 3/2025) ($/unit) | Income Distn % Class NAV/unit | Cap Gains Distn % Class NAV/unit |
| Manulife Smart Short Term Bond ETF | TERM | $0.019546 | $- | $9.8150 | 0.20% | 0.00% |
| Manulife Smart Core Bond ETF | BSKT | $0.016078 | $0.017120 | $8.8160 | 0.18% | 0.19% |
| Manulife Smart Corporate Bond ETF | CBND | $0.021321 | $0.086060 | $9.3254 | 0.23% | 0.92% |
| Manulife Smart Dividend ETF | CDIV | $0.085449 | $1.108113 | $17.8844 | 0.48% | 6.20% |
| Manulife Smart U.S. Dividend ETF - Unhedged | UDIV.B | $0.046438 | $- | $15.8565 | 0.29% | 0.00% |
| Manulife Smart U.S. Dividend ETF - Hedged | UDIV | $0.043417 | $- | $14.2953 | 0.30% | 0.00% |
| Manulife Smart U.S. Dividend ETF - U.S. Dollar Units | UDIV.U | $0.036447 | $- | $12.6223 | 0.29% | 0.00% |
| Manulife Multifactor Canadian Large Cap Index ETF | MCLC | $0.457252 | $1.965893 | $50.4794 | 0.91% | 3.89% |
| Manulife Multifactor U.S. Large Cap Index ETF - Unhedged | MULC.B | $0.299052 | $1.243742 | $67.6948 | 0.44% | 1.84% |
| Manulife Multifactor U.S. Large Cap Index ETF - Hedged | MULC | $0.236678 | $- | $58.3673 | 0.41% | 0.00% |
| Manulife Multifactor U.S. Mid Cap Index ETF - Unhedged | MUMC.B | $0.265215 | $2.098839 | $54.8944 | 0.48% | 3.82% |
| Manulife Multifactor U.S. Mid Cap Index ETF - Hedged | MUMC | $0.241335 | $1.900308 | $46.8799 | 0.51% | 4.05% |
| Manulife Multifactor Developed International Index ETF - Unhedged | MINT.B | $0.572795 | $- | $40.4954 | 1.41% | 0.00% |
| Manulife Multifactor Developed International Index ETF - Hedged | MINT | $0.583820 | $- | $42.7853 | 1.36% | 0.00% |
| Manulife Multifactor Canadian SMID Cap Index ETF - Unhedged | MCSM | $0.412941 | $3.944055 | $56.1234 | 0.74% | 7.03% |
| Manulife Multifactor U.S. Small Cap Index ETF - Unhedged | MUSC.B | $0.113669 | $3.281177 | $43.7098 | 0.26% | 7.51% |
| Manulife Multifactor U.S. Small Cap Index ETF - Hedged | MUSC | $0.100654 | $1.706134 | $35.2824 | 0.29% | 4.84% |
| Manulife Multifactor Emerging Markets Index ETF - Unhedged | MEME.B | $0.406251 | $- | $37.2585 | 1.09% | 0.00% |
| Manulife Smart Defensive Equity ETF | CDEF | $0.187849 | $0.284241 | $12.8887 | 1.46% | 2.21% |
| Manulife Smart U.S. Defensive Equity ETF - Unhedged | UDEF.B | $0.060772 | $0.096229 | $12.1749 | 0.50% | 0.79% |
| Manulife Smart U.S. Defensive Equity ETF - Hedged | UDEF | $0.048615 | $- | $10.4601 | 0.46% | 0.00% |
| Manulife Smart U.S. Defensive Equity ETF - U.S. Dollar Units | UDEF.U | $0.063338 | $0.100667 | $12.7365 | 0.50% | 0.79% |
| Manulife Smart Interntaional Defensive Equity ETF - Unhedged | IDEF.B | $0.121826 | $0.661477 | $14.2283 | 0.86% | 4.65% |
| Manulife Smart Interntaional Dividend ETF - Unhedged | IDIV.B | $0.050308 | $0.590708 | $17.5949 | 0.29% | 3.36% |
| Manulife Smart Global Bond ETF | GBND | $0.019181 | $- | $9.9240 | 0.19% | 0.00% |
| Manulife Smart Global Dividend ETF | GDIV | $0.054364 | $0.298243 | $13.5393 | 0.40% | 2.20% |
| Manulife Smart Enhanced Yield ETF | CYLD | $- | $- | $28.7633 | 0.00% | 0.00% |
| Manulife Smart U.S. Enhanced Yield ETF - Unhedged | UYLD.B | $- | $- | $27.3160 | 0.00% | 0.00% |
| Manulife Smart U.S. Enhanced Yield ETF - Hedged | UYLD | $- | $- | $25.9567 | 0.00% | 0.00% |
| Manulife Smart U.S. Enhanced Yield ETF - U.S. Dollar Units | UYLD.U | $- | $- | $26.6206 | 0.00% | 0.00% |
| Manulife Alternative Opportunities Fund - ETF Units | OPPS | $0.047211 | $0.031452 | $10.1339 | 0.47% | 0.31% |
| Manulife Core Plus Bond Fund - ETF Units | MCOR | $0.049556 | $- | $10.2259 | 0.48% | 0.00% |
| Manulife Dividend Income Fund - ETF Units | MDIF | $0.053620 | $1.984153 | $26.9780 | 0.20% | 7.35% |
| Manulife Fundamental Equity Fund | MFUN | $0.030151 | $0.251044 | $10.3913 | 0.29% | 2.42% |
| Manulife Strategic Income Fund | STRT | $0.059363 | $- | $10.0189 | 0.59% | 0.00% |
| Manulife Strategic Income Plus Fund | PLUS | $0.060661 | $- | $9.9426 | 0.61% | 0.00% |
2024 Year-End Final Distribution
| Fund Name | Trading Symbol | Interest & Other Income | Foreign Income (Net of Taxes Paid) | Eligible Canadian Dividends | Capital Gains | Return of Capital | Total Distribution |
| Manulife Smart Short Term Bond ETF | TERM | $0.307187 | $0.008522 | $- | $- | $- | $0.315709 |
| Manulife Smart Core Bond ETF | BSKT | $0.244161 | $0.005119 | $- | $0.012078 | $- | $0.261358 |
| Manulife Smart Corporate Bond ETF | CBND | $0.339236 | $0.009137 | $- | $- | $- | $0.348373 |
| Manulife Smart Dividend ETF | CDIV | $- | $- | $0.498919 | $0.152191 | $- | $0.651110 |
| Manulife Smart U.S. Dividend ETF | UDIV.B | $- | $0.355615 | $0.000247 | $- | $- | $0.355862 |
| Manulife Smart U.S. Dividend ETF - Hedged | UDIV | $- | $0.335091 | $0.000233 | $- | $- | $0.335323 |
| Manulife Smart U.S. Dividend ETF - US Dollar Units | UDIV.U* | $- | $0.283968 | $0.000197 | $- | $- | $0.284166 |
| Manulife Multifactor Canadian Large Cap Index ETF - Unhedged | MCLC | $- | $- | $1.051411 | $0.572370 | $- | $1.623781 |
| Manulife Multifactor U.S. Large Cap Index ETF - Unhedged | MULC.B | $- | $0.548653 | $0.000234 | $0.419601 | $- | $0.968488 |
| Manulife Multifactor U.S. Large Cap Index ETF - Hedged | MULC | $- | $0.445583 | $0.000191 | $- | $- | $0.445774 |
| Manulife Multifactor U.S. Mid Cap Index ETF - Unhedged | MUMC.B | $- | $0.423328 | $0.000815 | $0.119245 | $- | $0.543388 |
| Manulife Multifactor U.S. Mid Cap Index ETF - Hedged | MUMC | $- | $0.310096 | $0.000598 | $- | $- | $0.310693 |
| Manulife Multifactor Developed International Index ETF - Unhedged | MINT.B | $- | $0.860811 | $- | $0.250746 | $- | $1.111557 |
| Manulife Multifactor Developed International Index ETF - Hedged | MINT | $- | $0.808198 | $- | $- | $- | $0.808198 |
| Manulife Multifactor Canadian SMID Cap Index ETF - Unhedged | MCSM | $- | $- | $0.732770 | $2.234947 | $- | $2.967717 |
| Manulife Multifactor U.S. Small Cap Index ETF - Unhedged | MUSC.B | $- | $0.439541 | $- | $0.001629 | $- | $0.441170 |
| Manulife Multifactor U.S. Small Cap Index ETF - Hedged | MUSC | $- | $0.349563 | $- | $- | $- | $0.349563 |
| Manulife Multifactor Emerging Markets Index ETF - Unhedged | MEME.B | $- | $0.598137 | $- | $- | $- | $0.598137 |
| Manulife Smart Defensive Equity ETF | CDEF | $- | $- | $0.291192 | $- | $- | $0.291192 |
| Manulife Smart U.S. Defensive Equity ETF - Unhedged | UDEF.B | $- | $0.168663 | $0.000119 | $- | $- | $0.168782 |
| Manulife Smart U.S. Defensive Equity ETF - Hedged | UDEF | $- | $0.141819 | $0.000101 | $- | $- | $0.141920 |
| Manulife Smart U.S. Defensive Equity ETF - US Dollar Units | UDEF.U* | $- | $0.177245 | $0.000125 | $- | $- | $0.177370 |
| Manulife Smart International Dividend ETF - Unhedged | IDIV.B | $- | $0.466937 | $- | $0.097436 | $- | $0.564373 |
| Manulife Smart International Defensive Equity ETF - Unhedged | IDEF.B | $- | $0.316587 | $- | $0.374765 | $- | $0.691352 |
| Manulife Smart Global Bond ETF | GBND | $0.198259 | $0.296711 | $- | $- | $- | $0.494966 |
| Manulife Smart Global Dividend ETF Portfolio | GDIV | $- | $0.317423 | $0.033484 | $- | $- | $0.350907 |
| Manulife Smart Enhanced Yield ETF | CYLD | $0.015372 | $0.002844 | $0.294870 | $0.047139 | $0.539775 | $0.900000 |
| Manulife Smart U.S. Enhanced Yield ETF - Unhedged | UYLD.B | $- | $0.298728 | $0.000240 | $1.043823 | $0.096565 | $1.439362 |
| Manulife Smart U.S. Enhanced Yield ETF - Hedged | UYLD | $- | $0.400308 | $0.000324 | $- | $0.499369 | $0.900000 |
| Manulife Smart U.S. Enhanced Yield ETF - US Dollar Units | UYLD.U* | $- | $0.309204 | $0.000252 | $- | $0.590546 | $0.900000 |
| Manulife Strategic Income Fund - ETF Units | STRT | $- | $0.065806 | $- | $- | $- | $0.065806 |
| Manulife Alternative Opportunities Fund - ETF Units | OPPS | $0.075909 | $0.039933 | $- | $0.073725 | $- | $0.189567 |
| Manulife Strategic Income Plus Fund - ETF Units | PLUS | $0.017702 | $0.105995 | $- | $0.051277 | $- | $0.174974 |
Distributions 2023
| Fund Name | Trading Symbol | Interest & Other Income | Foreign Income (Net of Taxes Paid) | Eligible Canadian Dividends | Capital Gains | Return of Capital | Total Distribution |
| Manulife Smart Short Term Bond ETF | TERM | $0.282707 | $0.014480 | $- | $- | $- | $0.297187 |
| Manulife Smart Core Bond ETF | BSKT | $0.252487 | $0.008279 | $- | $- | $- | $0.260766 |
| Manulife Smart Corporate Bond ETF | CBND | $0.303803 | $0.015144 | $- | $- | $- | $0.318947 |
| Manulife Smart Dividend ETF | CDIV | $- | $0.003080 | $0.448444 | $- | $- | $0.451524 |
| Manulife Smart U.S. Dividend ETF - Unhedged | UDIV.B | $- | $0.377086 | $- | $- | $- | $0.377086 |
| Manulife Smart U.S. Dividend ETF - Hedged | UDIV | $- | $0.356008 | $- | $- | $- | $0.356008 |
| Manulife Smart U.S. Dividend ETF - US Dollar Units | UDIV.U* | $- | $0.335923 | $- | $- | $- | $0.335923 |
| Manulife Multifactor Canadian Large Cap Index ETF | MCLC | $- | $- | $0.969878 | $0.952160 | $- | $1.922038 |
| Manulife Multifactor U.S. Large Cap Index ETF - Unhedged | MULC.B | $- | $0.474591 | $0.000206 | $0.601248 | $- | $1.076045 |
| Manulife Multifactor U.S. Large Cap Index ETF - Hedged | MULC | $- | $0.369356 | $0.000160 | $- | $- | $0.369516 |
| Manulife Multifactor U.S. Mid Cap Index ETF - Unhedged | MUMC.B | $- | $0.478433 | $0.000708 | $- | $- | $0.479141 |
| Manulife Multifactor U.S. Mid Cap Index ETF - Hedged | MUMC | $- | $0.414355 | $0.000613 | $- | $- | $0.414968 |
| Manulife Multifactor Developed International Index ETF - Unhedged | MINT.B | $- | $0.874020 | $- | $- | $- | $0.874020 |
| Manulife Multifactor Developed International Index ETF - Hedged | MINT | $- | $0.974081 | $- | $- | $- | $0.974081 |
| Manulife Multifactor Canadian SMID Cap Index ETF | MCSM | $- | $- | $0.819189 | $0.593491 | $- | $1.412680 |
| Manulife Multifactor U.S. Small Cap Index ETF - Unhedged | MUSC.B | $- | $0.521373 | $- | $- | $- | $0.521373 |
| Manulife Multifactor U.S. Small Cap Index ETF - Hedged | MUSC | $- | $0.418732 | $- | $- | $- | $0.418732 |
| Manulife Multifactor Emerging Markets Index ETF | MEME.B | $- | $0.689495 | $- | $- | $- | $0.689495 |
| Manulife Smart Defensive Equity ETF | CDEF | $- | $- | $0.256162 | $- | $- | $0.256162 |
| Manulife Smart U.S. Defensive Equity ETF - Unhedged | UDEF.B | $- | $0.134215 | $0.000206 | $- | $- | $0.134422 |
| Manulife Smart U.S. Defensive Equity ETF - Hedged | UDEF | $- | $0.173798 | $0.000266 | $- | $- | $0.174065 |
| Manulife Smart U.S. Defensive Equity ETF - US Dollar Units | UDEF.U* | $- | $0.142752 | $0.000219 | $- | $- | $0.142971 |
| Manulife Smart International Dividend ETF - Unhedged | IDIV.B | $- | $0.209811 | $- | $- | $- | $0.209811 |
| Manulife Smart International Defensive Equity ETF - Unhedged | IDEF.B | $- | $0.314691 | $- | $0.361942 | $- | $0.676632 |
| Manulife Smart Global Bond ETF | GBND | $0.076311 | $0.157397 | $- | $- | $- | $0.233710 |
| Manulife Smart Global Dividend ETF Portfolio | GDIV | $0.022967 | $0.170561 | $0.028721 | $- | $- | $0.222249 |
Distributions 2022
| Fund Name | Trading Symbol | Interest & Other Income | Foreign Income (Net of Taxes Paid) | Eligible Canadian Dividends | Capital Gains | Return of Capital | Total Distribution |
| Manulife Smart Short Term Bond ETF | TERM | $0.275972 | $0.013000 | $- | $- | $- | $0.288972 |
| Manulife Smart Core Bond ETF | BSKT | $0.251435 | $0.009712 | $- | $- | $- | $0.261147 |
| Manulife Smart Corporate Bond ETF | CBND | $0.263804 | $0.009602 | $- | $- | $- | $0.273406 |
| Manulife Smart Dividend ETF | CDIV | $0.000049 | $0.009070 | $0.403982 | $0.041426 | $- | $0.454527 |
| Manulife Smart U.S. Dividend ETF - Unhedged | UDIV.B | $- | $0.291038 | $- | $- | $- | $0.291038 |
| Manulife Smart U.S. Dividend ETF - Hedged | UDIV | $- | $0.262408 | $- | $- | $- | $0.262408 |
| Manulife Smart U.S. Dividend ETF - US Dollar Units | UDIV.U | $- | $0.021975 | $- | $- | $- | $0.021975 |
| Manulife Multifactor Canadian Large Cap Index ETF | MCLC | $- | $- | $0.998068 | $1.861180 | $- | $2.859248 |
| Manulife Multifactor U.S. Large Cap Index ETF - Unhedged | MULC.B | $- | $0.503219 | $0.000202 | $0.635161 | $- | $1.138581 |
| Manulife Multifactor U.S. Large Cap Index ETF - Hedged | MULC | $- | $0.525599 | $0.000211 | $- | $- | $0.525810 |
| Manulife Multifactor U.S. Mid Cap Index ETF - Unhedged | MUMC.B | $- | $0.347157 | $0.000747 | $- | $- | $0.347904 |
| Manulife Multifactor U.S. Mid Cap Index ETF - Hedged | MUMC | $- | $0.303041 | $0.000653 | $- | $- | $0.303694 |
| Manulife Multifactor Developed International Index ETF - Unhedged | MINT.B | $- | $0.778312 | $- | $- | $- | $0.778312 |
| Manulife Multifactor Developed International Index ETF - Hedged | MINT | $- | $0.857941 | $- | $- | $- | $0.857941 |
| Manulife Multifactor Canadian SMID Cap Index ETF | MCSM | $- | $- | $0.746627 | $1.254791 | $- | $2.001418 |
| Manulife Multifactor U.S. Small Cap Index ETF - Unhedged | MUSC.B | $- | $0.342567 | $- | $- | $- | $0.342567 |
| Manulife Multifactor U.S. Small Cap Index ETF - Hedged | MUSC | $- | $0.697641 | $- | $- | $- | $0.697641 |
| Manulife Multifactor Emerging Markets Index ETF | MEME.B | $- | $0.717984 | $- | $- | $- | $0.717984 |
| Manulife Smart Defensive Equity ETF | CDEF | $- | $- | $0.215637 | $- | $- | $0.215637 |
| Manulife Smart U.S. Defensive Equity ETF - Unhedged | UDEF.B | $- | $0.110970 | $0.000146 | $- | $- | $0.111116 |
| Manulife Smart U.S. Defensive Equity ETF - Hedged | UDEF | $- | $0.096298 | $0.000127 | $- | $- | $0.096425 |
| Manulife Smart U.S. Defensive Equity ETF - US Dollar Units | UDEF.U | $- | $0.019950 | $0.000026 | $- | $- | $0.019976 |
| Manulife Smart International Dividend ETF - Unhedged | IDIV.B | $0.011189 | $0.011202 | $- | $- | $- | $0.022391 |
| Manulife Smart International Defensive Equity ETF - Unhedged | IDEF.B | $- | $0.017752 | $- | $- | $- | $0.017752 |
Distributions 2021
| Fund Name | Trading Symbol | Interest & Other Income | Foreign Income (Net of Taxes Paid) | Eligible Canadian Dividends | Capital Gains | Return of Capital | Total Distribution |
| Manulife Smart Short Term Bond ETF | TERM | $0.217864 | $0.011263 | $- | $- | $- | $0.229127 |
| Manulife Smart Core Bond ETF | BSKT | $0.241312 | $0.004064 | $- | $- | $- | $0.245376 |
| Manulife Smart Corporate Bond ETF | CBND | $0.288726 | $0.005760 | $- | $- | $- | $0.294486 |
| Manulife Smart Dividend ETF | CDIV | $- | $- | $0.306078 | $0.220550 | $- | $0.526628 |
| Manulife Smart U.S. Dividend ETF - Unhedged | UDIV.B | $- | $0.214155 | $- | $0.258266 | $- | $0.472421 |
| Manulife Smart U.S. Dividend ETF - Hedged | UDIV | $- | $0.225132 | $- | $0.242745 | $- | $0.467877 |
| Manulife Multifactor Canadian Large Cap Index ETF | MCLC | $- | $- | $0.643741 | $0.720332 | $- | $1.364073 |
| Manulife Multifactor U.S. Large Cap Index ETF - Unhedged | MULC.B | $- | $0.415037 | $- | $0.373544 | $- | $0.788581 |
| Manulife Multifactor U.S. Large Cap Index ETF - Hedged | MULC | $- | $0.408350 | $- | $0.785269 | $- | $1.193619 |
| Manulife Multifactor U.S. Mid Cap Index ETF - Unhedged | MUMC.B | $- | $0.249451 | $- | $1.590100 | $- | $1.839551 |
| Manulife Multifactor U.S. Mid Cap Index ETF - Hedged | MUMC | $- | $0.238977 | $- | $1.418430 | $- | $1.657407 |
| Manulife Multifactor Developed International Index ETF - Unhedged | MINT.B | $- | $0.838735 | $- | $0.755315 | $- | $1.594050 |
| Manulife Multifactor Developed International Index ETF - Hedged | MINT | $- | $0.823602 | $- | $2.272268 | $- | $3.095870 |
| Manulife Multifactor Canadian SMID Cap Index ETF | MCSM | $- | $- | $0.517748 | $3.919343 | $- | $4.437091 |
| Manulife Multifactor U.S. Small Cap Index ETF - Unhedged | MUSC.B | $- | $0.431153 | $- | $3.037645 | $- | $3.468798 |
| Manulife Multifactor U.S. Small Cap Index ETF - Hedged | MUSC | $- | $0.391360 | $- | $3.306357 | $- | $3.697717 |
| Manulife Multifactor Emerging Markets Index ETF | MEME.B | $- | $0.607252 | $- | $0.584122 | $- | $1.191374 |
| Manulife Smart Defensive Equity ETF | CDEF | $- | $- | $0.009415 | $- | $- | $0.009415 |
| Manulife Smart U.S. Defensive Equity ETF - Unhedged | UDEF.B | $- | $0.010549 | $- | $- | $- | $0.010549 |
| Manulife Smart U.S. Defensive Equity ETF - Hedged | UDEF | $- | $0.009869 | $- | $- | $- | $0.009869 |
Distributions 2020
| Fund Name | TSX Symbol | Interest & Other Income | Foreign Income (Net of Taxes Paid) | Eligible Canadian Dividends | Capital Gains | Return of Capital | Total Distribution |
| Manulife Smart Short Term Bond ETF | TERM | $0.012269 | $0.000093 | $- | $0.001235 | $- | $0.013597 |
| Manulife Smart Core Bond ETF | BSKT | $0.009726 | $0.000438 | $- | $- | $- | $0.010164 |
| Manulife Smart Corporate Bond ETF | CBND | $0.010964 | $0.000839 | $- | $0.000970 | $- | $0.012773 |
| Manulife Smart Dividend ETF | CDIV | $0.004452 | $0.000475 | $0.001907 | $0.001475 | $- | $0.008309 |
| Manulife Smart U.S. Dividend ETF - Unhedged | UDIV.B | $- | $0.007754 | $- | $- | $- | $0.007754 |
| Manulife Smart U.S. Dividend ETF - Hedged | UDIV | $- | $0.007502 | $- | $- | $- | $0.007502 |
| Manulife Multifactor Canadian Large Cap Index ETF | MCLC | $- | $- | $0.578914 | $- | $- | $0.578914 |
| Manulife Multifactor U.S. Large Cap Index ETF - Unhedged | MULC.B | $- | $0.524706 | $- | $- | $- | $0.524706 |
| Manulife Multifactor U.S. Large Cap Index ETF - Hedged | MULC | $- | $0.494203 | $- | $- | $- | $0.494203 |
| Manulife Multifactor U.S. Mid Cap Index ETF - Unhedged | MUMC.B | $- | $0.318617 | $- | $- | $- | $0.318617 |
| Manulife Multifactor U.S. Mid Cap Index ETF - Hedged | MUMC | $- | $0.314650 | $- | $- | $- | $0.314650 |
| Manulife Multifactor Developed International Index ETF - Unhedged | MINT.B | $- | $0.456805 | $- | $- | $- | $0.456805 |
| Manulife Multifactor Developed International Index ETF - Hedged | MINT | $- | $0.451197 | $- | $- | $- | $0.451197 |
| Manulife Multifactor Canadian SMID Cap Index ETF | MCSM | $- | $- | $0.334501 | $0.100357 | $- | $0.434858 |
| Manulife Multifactor U.S. Small Cap Index ETF - Unhedged | MUSC.B | $- | $0.223328 | $- | $- | $- | $0.223328 |
| Manulife Multifactor U.S. Small Cap Index ETF - Hedged | MUSC | $- | $0.217964 | $- | $- | $- | $0.217964 |
| Manulife Multifactor Emerging Markets Index ETF | MEME.B | $- | $0.181702 | $- | $0.017230 | $- | $0.198932 |
Distributions 2019
| Fund Name | TSX Symbol | Eligible Canadian Dividends | Foreign Income (Net of Taxes Paid) | Capital Gains | Total Distribution |
| Manulife Multifactor Canadian Large Cap Index ETF | MCLC | 0.6059791 | - | 0.017023 | 0.6230021 |
| Manulife Multifactor U.S. Large Cap Index ETF - Unhedged | MULC.B | 0.0000791 | 0.4049265 | 0.066204 | 0.4712096 |
| Manulife Multifactor U.S. Large Cap Index ETF - Hedged | MULC | 0.0000778 | 0.3990356 | 0.41541 | 0.8145234 |
| Manulife Multifactor U.S. Mid Cap Index ETF - Unhedged | MUMC.B | - | 0.2626018 | - | 0.2626018 |
| Manulife Multifactor U.S. Mid Cap Index ETF - Hedged | MUMC | - | 0.2801681 | - | 0.2801681 |
| Manulife Multifactor Developed International Index ETF - Unhedged | MINT.B | - | 0.7746919 | - | 0.7746919 |
| Manulife Multifactor Developed International Index ETF - Hedged | MINT | - | 0.7688388 | - | 0.7688388 |
| Manulife Multifactor Canadian SMID Cap Index ETF | MCSM | 0.412649 | - | 0.718046 | 1.130695 |
| Manulife Multifactor U.S. Small Cap Index ETF - Unhedged | MUSC.B | - | 0.3034039 | - | 0.3034039 |
| Manulife Multifactor U.S. Small Cap Index ETF - Hedged | MUSC | - | 0.2720115 | - | 0.2720115 |
| Manulife Multifactor Emerging Markets Index ETF | MEME.B | - | 0.4857537 | - | 0.4857537 |
Distribution 2018
| Fund Name | TSX Symbol | Dividends | Eligible Canadian (Net of Taxes) | Foreign Income Capital Gains | Total Distribution |
| Manulife Multifactor Canadian Large Cap Index ETF | MCLC | 0.51088959 | 0 | 0.08566658 | 0.59655617 |
| Manulife Multifactor U.S. Large Cap Index ETF - Unhedged | MULC.B | 0.000035 | 0.37256189 | 0.35690805 | 0.72950494 |
| Manulife Multifactor U.S. Large Cap Index ETF - Hedged | MULC | 0.00003328 | 0.35438117 | 0 | 0.35441445 |
| Manulife Multifactor U.S. Mid Cap Index ETF- Unhedged | MUMC.B | 0.00017042 | 0.27621594 | 0.54713668 | 0.82352304 |
| Manulife Multifactor U.S. Mid Cap Index ETF - Hedged | MUMC | 0.00017907 | 0.29024302 | 0 | 0.29042209 |
| Manulife Multifactor Developed International Index ETF- Unhedged | MINT.B | 0 | 0.6339224 | 0.18779254 | 0.82171494 |
| Manulife Multifactor Developed International Index ETF - Hedged | MINT | 0 | 0.66328331 | 0.79713954 | 1.46042285 |
| Manulife Multifactor Canadian SMID Cap Index ETF - Hedged | MCSM | 0.3601106 | 0 | 0.4890596 | 0.8491702 |
| Manulife Multifactor U.S. Small Cap Index ETF- Unhedged | MUSC.B | 0 | 0.2807113 | 1.3005864 | 1.5812977 |
| Manulife Multifactor U.S. Small Cap Index ETF | MUSC | 0 | 0.2461609 | 0.1870432 | 0.4332041 |
| Manulife Multifactor Emerging Markets Index ETF | MEME.B | 0 | 0 | 0.0065888 | 0.0065888 |
Important disclosure
Important disclosure
*Distribution amount ($) in USD for UDIV.U, UDEF.U and UYLD.U.
Distributions should not be confused with an ETF’s performance, rate of return, or yield. You may also receive return of capital distributions from an ETF. Please consult with your tax advisor regarding the tax implications of receiving distributions. See the ETF facts as well as the prospectus for more information on an ETF’s distributions policy.