Distributions
2023 Year-End Distribution Estimates (As of October 16th, 2023)
Fund Name | Trading Symbol | Income Distribution ($/unit) | Capital Gains Distribution ($/unit) | NAV/unit (Oct 31/2023) ($/unit) | Income Distn % Class NAV/unit | Cap Gains Distn % Class NAV/unit |
Manulife Smart Short-Term Bond ETF | TERM | $0.028265 | $- | $9.0168 | 0.31% | 0.00% |
Manulife Smart Core Bond ETF | BSKT | $0.023753 | $- | $7.9825 | 0.30% | 0.00% |
Manulife Smart Corporate Bond ETF | CBND | $0.027812 | $- | $8.3529 | 0.33% | 0.00% |
Manulife Smart Dividend ETF | CDIV | $0.057921 | $- | $11.7081 | 0.49% | 0.00% |
Manulife Smart U.S. Dividend ETF – Unhedged Units | UDIV.B | $0.032636 | $- | $11.5669 | 0.28% | 0.00% |
Manulife Smart U.S. Dividend ETF – Hedged Units | UDIV | $0.030833 | $- | $10.8353 | 0.28% | 0.00% |
Manulife Smart U.S. Dividend ETF – USD Units | UDIV.U | $0.027512 | $- | $9.3245 | 0.30% | 0.00% |
Manulife Multifactor Canadian Large Cap Index ETF | MCLC | $0.330272 | $1.005719 | $32.1379 | 1.03% | 3.13% |
Manulife Multifactor U.S. Large Cap Index ETF – Unhedged Units | MULC.B | $0.194017 | $0.774250 | $43.5062 | 0.45% | 1.78% |
Manulife Multifactor U.S. Large Cap Index ETF – Hedged Units | MULC | $0.159203 | $- | $39.0266 | 0.41% | 0.00% |
Manulife Multifactor U.S. Mid Cap Index ETF – Unhedged Units | MUMC.B | $0.167585 | $0.452887 | $37.9388 | 0.44% | 1.19% |
Manulife Multifactor U.S. Mid Cap Index ETF – Hedged Units | MUMC | $0.161439 | $- | $33.7749 | 0.48% | 0.00% |
Manulife Multifactor Developed International Index ETF – Unhedged Units | MINT.B | $0.225019 | $- | $28.6193 | 0.79% | 0.00% |
Manulife Multifactor Developed International Index ETF – Hedged Units | MINT | $0.253144 | $- | $32.2759 | 0.78% | 0.00% |
Manulife Multifactor Canadian SMID Cap Index ETF | MCSM | $0.445709 | $0.649422 | $34.2161 | 1.30% | 1.90% |
Manulife Multifactor U.S. Small Cap Index ETF – Unhedged Units | MUSC.B | $0.047433 | $2.425924 | $31.7071 | 0.15% | 7.65% |
Manulife Multifactor U.S. Small Cap Index ETF – Hedged Units | MUSC | $0.082159 | $0.562859 | $26.7342 | 0.31% | 2.11% |
Manulife Multifactor Emerging Markets Index ETF – Unhedged Units | MEME.B | $0.404544 | $- | $25.3376 | 1.60% | 0.00% |
Manulife Smart Defensive Equity ETF | CDEF | $0.099553 | $- | $8.8145 | 1.13% | 0.00% |
Manulife Smart U.S. Defensive Equity ETF – Unhedged Units | UDEF.B | $0.041456 | $- | $9.2404 | 0.45% | 0.00% |
Manulife Smart U.S. Defensive Equity ETF – Hedged Units | UDEF | $0.085149 | $- | $8.2458 | 1.03% | 0.00% |
Manulife Smart U.S. Defensive Equity ETF – USD Units | UDEF.U | $0.041717 | $- | $9.7837 | 0.43% | 0.00% |
Manulife Smart International Defensive Equity ETF – Unhedged Units | IDEF.B | $0.112407 | $0.399053 | $10.6240 | 1.06% | 3.76% |
Manulife Smart International Dividend ETF – Unhedged Units | IDIV.B | $0.047180 | $- | $11.2598 | 0.42% | 0.00% |
Manulife Smart Global Bond ETF | GBND | $0.053733 | $0.015784 | $9.5118 | 0.56% | 0.17% |
Manulife Smart Global Dividend ETF Portfolio | GDIV | $0.062760 | $- | $9.6234 | 0.65% | 0.00% |
Distributions 2022
Fund Name | Trading Symbol | Interest & Other Income | Foreign Income (Net of Taxes Paid) | Eligible Canadian Dividends | Capital Gains | Return of Capital | Total Distribution |
Manulife Smart Short Term Bond ETF | TERM | $0.275972 | $0.013000 | $- | $- | $- | $0.288972 |
Manulife Smart Core Bond ETF | BSKT | $0.251435 | $0.009712 | $- | $- | $- | $0.261147 |
Manulife Smart Corporate Bond ETF | CBND | $0.263804 | $0.009602 | $- | $- | $- | $0.273406 |
Manulife Smart Dividend ETF | CDIV | $0.000049 | $0.009070 | $0.403982 | $0.041426 | $- | $0.454527 |
Manulife Smart U.S. Dividend ETF - Unhedged | UDIV.B | $- | $0.291038 | $- | $- | $- | $0.291038 |
Manulife Smart U.S. Dividend ETF - Hedged | UDIV | $- | $0.262408 | $- | $- | $- | $0.262408 |
Manulife Smart U.S. Dividend ETF - US Dollar Units | UDIV.U | $- | $0.021975 | $- | $- | $- | $0.021975 |
Manulife Multifactor Canadian Large Cap Index ETF | MCLC | $- | $- | $0.998068 | $1.861180 | $- | $2.859248 |
Manulife Multifactor U.S. Large Cap Index ETF - Unhedged | MULC.B | $- | $0.503219 | $0.000202 | $0.635161 | $- | $1.138581 |
Manulife Multifactor U.S. Large Cap Index ETF - Hedged | MULC | $- | $0.525599 | $0.000211 | $- | $- | $0.525810 |
Manulife Multifactor U.S. Mid Cap Index ETF - Unhedged | MUMC.B | $- | $0.347157 | $0.000747 | $- | $- | $0.347904 |
Manulife Multifactor U.S. Mid Cap Index ETF - Hedged | MUMC | $- | $0.303041 | $0.000653 | $- | $- | $0.303694 |
Manulife Multifactor Developed International Index ETF - Unhedged | MINT.B | $- | $0.778312 | $- | $- | $- | $0.778312 |
Manulife Multifactor Developed International Index ETF - Hedged | MINT | $- | $0.857941 | $- | $- | $- | $0.857941 |
Manulife Multifactor Canadian SMID Cap Index ETF | MCSM | $- | $- | $0.746627 | $1.254791 | $- | $2.001418 |
Manulife Multifactor U.S. Small Cap Index ETF - Unhedged | MUSC.B | $- | $0.342567 | $- | $- | $- | $0.342567 |
Manulife Multifactor U.S. Small Cap Index ETF - Hedged | MUSC | $- | $0.697641 | $- | $- | $- | $0.697641 |
Manulife Multifactor Emerging Markets Index ETF | MEME.B | $- | $0.717984 | $- | $- | $- | $0.717984 |
Manulife Smart Defensive Equity ETF | CDEF | $- | $- | $0.215637 | $- | $- | $0.215637 |
Manulife Smart U.S. Defensive Equity ETF - Unhedged | UDEF.B | $- | $0.110970 | $0.000146 | $- | $- | $0.111116 |
Manulife Smart U.S. Defensive Equity ETF - Hedged | UDEF | $- | $0.096298 | $0.000127 | $- | $- | $0.096425 |
Manulife Smart U.S. Defensive Equity ETF - US Dollar Units | UDEF.U | $- | $0.019950 | $0.000026 | $- | $- | $0.019976 |
Manulife Smart International Dividend ETF - Unhedged | IDIV.B | $0.011189 | $0.011202 | $- | $- | $- | $0.022391 |
Manulife Smart International Defensive Equity ETF - Unhedged | IDEF.B | $- | $0.017752 | $- | $- | $- | $0.017752 |
Distributions 2021
Fund Name | Trading Symbol | Interest & Other Income | Foreign Income (Net of Taxes Paid) | Eligible Canadian Dividends | Capital Gains | Return of Capital | Total Distribution |
Manulife Smart Short Term Bond ETF | TERM | $0.217864 | $0.011263 | $- | $- | $- | $0.229127 |
Manulife Smart Core Bond ETF | BSKT | $0.241312 | $0.004064 | $- | $- | $- | $0.245376 |
Manulife Smart Corporate Bond ETF | CBND | $0.288726 | $0.005760 | $- | $- | $- | $0.294486 |
Manulife Smart Dividend ETF | CDIV | $- | $- | $0.306078 | $0.220550 | $- | $0.526628 |
Manulife Smart U.S. Dividend ETF - Unhedged | UDIV.B | $- | $0.214155 | $- | $0.258266 | $- | $0.472421 |
Manulife Smart U.S. Dividend ETF - Hedged | UDIV | $- | $0.225132 | $- | $0.242745 | $- | $0.467877 |
Manulife Multifactor Canadian Large Cap Index ETF | MCLC | $- | $- | $0.643741 | $0.720332 | $- | $1.364073 |
Manulife Multifactor U.S. Large Cap Index ETF - Unhedged | MULC.B | $- | $0.415037 | $- | $0.373544 | $- | $0.788581 |
Manulife Multifactor U.S. Large Cap Index ETF - Hedged | MULC | $- | $0.408350 | $- | $0.785269 | $- | $1.193619 |
Manulife Multifactor U.S. Mid Cap Index ETF - Unhedged | MUMC.B | $- | $0.249451 | $- | $1.590100 | $- | $1.839551 |
Manulife Multifactor U.S. Mid Cap Index ETF - Hedged | MUMC | $- | $0.238977 | $- | $1.418430 | $- | $1.657407 |
Manulife Multifactor Developed International Index ETF - Unhedged | MINT.B | $- | $0.838735 | $- | $0.755315 | $- | $1.594050 |
Manulife Multifactor Developed International Index ETF - Hedged | MINT | $- | $0.823602 | $- | $2.272268 | $- | $3.095870 |
Manulife Multifactor Canadian SMID Cap Index ETF | MCSM | $- | $- | $0.517748 | $3.919343 | $- | $4.437091 |
Manulife Multifactor U.S. Small Cap Index ETF - Unhedged | MUSC.B | $- | $0.431153 | $- | $3.037645 | $- | $3.468798 |
Manulife Multifactor U.S. Small Cap Index ETF - Hedged | MUSC | $- | $0.391360 | $- | $3.306357 | $- | $3.697717 |
Manulife Multifactor Emerging Markets Index ETF | MEME.B | $- | $0.607252 | $- | $0.584122 | $- | $1.191374 |
Manulife Smart Defensive Equity ETF | CDEF | $- | $- | $0.009415 | $- | $- | $0.009415 |
Manulife Smart U.S. Defensive Equity ETF - Unhedged | UDEF.B | $- | $0.010549 | $- | $- | $- | $0.010549 |
Manulife Smart U.S. Defensive Equity ETF - Hedged | UDEF | $- | $0.009869 | $- | $- | $- | $0.009869 |
Distributions 2020
Fund Name | TSX Symbol | Interest & Other Income | Foreign Income (Net of Taxes Paid) | Eligible Canadian Dividends | Capital Gains | Return of Capital | Total Distribution |
Manulife Smart Short Term Bond ETF | TERM | $0.012269 | $0.000093 | $- | $0.001235 | $- | $0.013597 |
Manulife Smart Core Bond ETF | BSKT | $0.009726 | $0.000438 | $- | $- | $- | $0.010164 |
Manulife Smart Corporate Bond ETF | CBND | $0.010964 | $0.000839 | $- | $0.000970 | $- | $0.012773 |
Manulife Smart Dividend ETF | CDIV | $0.004452 | $0.000475 | $0.001907 | $0.001475 | $- | $0.008309 |
Manulife Smart U.S. Dividend ETF - Unhedged | UDIV.B | $- | $0.007754 | $- | $- | $- | $0.007754 |
Manulife Smart U.S. Dividend ETF - Hedged | UDIV | $- | $0.007502 | $- | $- | $- | $0.007502 |
Manulife Multifactor Canadian Large Cap Index ETF | MCLC | $- | $- | $0.578914 | $- | $- | $0.578914 |
Manulife Multifactor U.S. Large Cap Index ETF - Unhedged | MULC.B | $- | $0.524706 | $- | $- | $- | $0.524706 |
Manulife Multifactor U.S. Large Cap Index ETF - Hedged | MULC | $- | $0.494203 | $- | $- | $- | $0.494203 |
Manulife Multifactor U.S. Mid Cap Index ETF - Unhedged | MUMC.B | $- | $0.318617 | $- | $- | $- | $0.318617 |
Manulife Multifactor U.S. Mid Cap Index ETF - Hedged | MUMC | $- | $0.314650 | $- | $- | $- | $0.314650 |
Manulife Multifactor Developed International Index ETF - Unhedged | MINT.B | $- | $0.456805 | $- | $- | $- | $0.456805 |
Manulife Multifactor Developed International Index ETF - Hedged | MINT | $- | $0.451197 | $- | $- | $- | $0.451197 |
Manulife Multifactor Canadian SMID Cap Index ETF | MCSM | $- | $- | $0.334501 | $0.100357 | $- | $0.434858 |
Manulife Multifactor U.S. Small Cap Index ETF - Unhedged | MUSC.B | $- | $0.223328 | $- | $- | $- | $0.223328 |
Manulife Multifactor U.S. Small Cap Index ETF - Hedged | MUSC | $- | $0.217964 | $- | $- | $- | $0.217964 |
Manulife Multifactor Emerging Markets Index ETF | MEME.B | $- | $0.181702 | $- | $0.017230 | $- | $0.198932 |
Distributions 2019
Fund Name | TSX Symbol | Eligible Canadian Dividends | Foreign Income (Net of Taxes Paid) | Capital Gains | Total Distribution |
Manulife Multifactor Canadian Large Cap Index ETF | MCLC | 0.6059791 | - | 0.017023 | 0.6230021 |
Manulife Multifactor U.S. Large Cap Index ETF - Unhedged | MULC.B | 0.0000791 | 0.4049265 | 0.066204 | 0.4712096 |
Manulife Multifactor U.S. Large Cap Index ETF - Hedged | MULC | 0.0000778 | 0.3990356 | 0.41541 | 0.8145234 |
Manulife Multifactor U.S. Mid Cap Index ETF - Unhedged | MUMC.B | - | 0.2626018 | - | 0.2626018 |
Manulife Multifactor U.S. Mid Cap Index ETF - Hedged | MUMC | - | 0.2801681 | - | 0.2801681 |
Manulife Multifactor Developed International Index ETF - Unhedged | MINT.B | - | 0.7746919 | - | 0.7746919 |
Manulife Multifactor Developed International Index ETF - Hedged | MINT | - | 0.7688388 | - | 0.7688388 |
Manulife Multifactor Canadian SMID Cap Index ETF | MCSM | 0.412649 | - | 0.718046 | 1.130695 |
Manulife Multifactor U.S. Small Cap Index ETF - Unhedged | MUSC.B | - | 0.3034039 | - | 0.3034039 |
Manulife Multifactor U.S. Small Cap Index ETF - Hedged | MUSC | - | 0.2720115 | - | 0.2720115 |
Manulife Multifactor Emerging Markets Index ETF | MEME.B | - | 0.4857537 | - | 0.4857537 |
Distribution 2018
Fund Name | TSX Symbol | Dividends | Eligible Canadian (Net of Taxes) | Foreign Income Capital Gains | Total Distribution |
Manulife Multifactor Canadian Large Cap Index ETF | MCLC | 0.51088959 | 0 | 0.08566658 | 0.59655617 |
Manulife Multifactor U.S. Large Cap Index ETF - Unhedged | MULC.B | 0.000035 | 0.37256189 | 0.35690805 | 0.72950494 |
Manulife Multifactor U.S. Large Cap Index ETF - Hedged | MULC | 0.00003328 | 0.35438117 | 0 | 0.35441445 |
Manulife Multifactor U.S. Mid Cap Index ETF- Unhedged | MUMC.B | 0.00017042 | 0.27621594 | 0.54713668 | 0.82352304 |
Manulife Multifactor U.S. Mid Cap Index ETF - Hedged | MUMC | 0.00017907 | 0.29024302 | 0 | 0.29042209 |
Manulife Multifactor Developed International Index ETF- Unhedged | MINT.B | 0 | 0.6339224 | 0.18779254 | 0.82171494 |
Manulife Multifactor Developed International Index ETF - Hedged | MINT | 0 | 0.66328331 | 0.79713954 | 1.46042285 |
Manulife Multifactor Canadian SMID Cap Index ETF - Hedged | MCSM | 0.3601106 | 0 | 0.4890596 | 0.8491702 |
Manulife Multifactor U.S. Small Cap Index ETF- Unhedged | MUSC.B | 0 | 0.2807113 | 1.3005864 | 1.5812977 |
Manulife Multifactor U.S. Small Cap Index ETF | MUSC | 0 | 0.2461609 | 0.1870432 | 0.4332041 |
Manulife Multifactor Emerging Markets Index ETF | MEME.B | 0 | 0 | 0.0065888 | 0.0065888 |
Important disclosure
*Distribution amount ($) in USD for UDIV.U and UDEF.U.
Distributions should not be confused with an ETF’s performance, rate of return, or yield. You may also receive return of capital distributions from an ETF. Please consult with your tax advisor regarding the tax implications of receiving distributions. See the ETF facts as well as the prospectus for more information on an ETF’s distributions policy.